FLEET CALENDAR APRIL THROUGH SEPTEMBER 2022
Seven Seas Splendor™
375 SUITES, ALL WITH PRIVATE BALCONIES
Seven Seas Explorer®
375 SUITES, ALL WITH PRIVATE BALCONIES
Seven Seas Voyager®
350 SUITES, ALL WITH PRIVATE BALCONIES
Seven Seas Mariner®
350 SUITES, ALL WITH PRIVATE BALCONIES
Seven Seas Navigator®
245 SUITES, 90% WITH PRIVATE BALCONIES
198 | RSSC.COM
APR 2022 MAY 2022
NORTHERN EUROPE
MAY 6 | 15 NIGHTS
Monte Carlo to London | Page 128
MAY 21 | 12 NIGHTS
Roundtrip London | Page 129
MEDITERRANEAN
MAY 14 | 10 NIGHTS
Istanbul to Athens | Page 106
MAY 24 | 12 NIGHTS
Athens to Jerusalem | Page 107
MAY 5 | 10 NIGHTS
Rome to Athens | Page 105
MAY 15 | 10 NIGHTS
Athens to Venice | Page 107
MAY 25 | 12 NIGHTS
Venice to Barcelona | Page 107
MAY 18 | 7 NIGHTS
Barcelona to Venice | Page 104
Venice to Monte Carlo | Page 105
MEDITERRANEAN
Vancouver to Seward | Page 38
MAY 25 | 7 NIGHTS
Seward to Vancouver | Page 38
MEDITERRANEAN
ALASKA
APR 19 | 7 NIGHTS
APR 26 | 10 NIGHTS
APR 15 | 10 NIGHTS
Lisbon to Barcelona | Page 104
APR 25 | 10 NIGHTS
Barcelona to Rome | Page 105
CARIBBEAN &
PANAMA CANAL
APR 1 | 7 NIGHTS
SOUTH
AMERICA
Roundtrip Miami | Page 86
APR 8 | 10 NIGHTS
Roundtrip Miami | Page 87
APR 18 | 25 NIGHTS
Roundtrip Miami | Page 152
CANADA, NEW
ENGLAND & BERMUDA
MAY 13 | 15 NIGHTS
Miami to Montréal | Page 78
MAY 28 | 10 NIGHTS
Montréal to New York | Page 79
SEVEN SEAS SOCIETY® MEMBERS ENJOY ADDITIONAL SAVINGS OF $500 TO $6,000 PER SUITE FREE PRE- OR POST-CRUISE LAND PROGRAM